Arlingtones Weekly Rehearsal
6:45pm, Tue, Jan 6 2026
Event Details
| Type of event: | Rehearsal |
| Start time: | 6:45pm |
| End time: | 8:45pm |
| Venue: | Lubber Run Community Center 300 N. Park Drive Arlington, 22203 |
| See map below | |
| Description: | ![]() This is the regular weekly rehearsal for the Arlingtones. Visitors ar always welcome, but no matter what your experience level, expect to do some singing. Please contact Megan at membership@arlingtones.org to confirm the meeting location and to ensure we have sufficient Guest music books available. |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45pm | Warm-ups | 15 | Erica Krasienko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Perform song | The Old Songs (B♭) | 2 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:02pm | Rehearse song | Valentine Intro | 10 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12pm | Rehearse song | Heart of My Heart (A♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:17pm | Rehearse song | Let Me Call You Sweetheart (B♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:22pm | Rehearse song | Sweet and Lovely (F) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:27pm | Rehearse song | Sweet, Sweet Roses of Morn (B♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:32pm | Rehearse song | You Tell Me Your Dream (A♭) | 10 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:42pm | Rehearse song | You're the Flower of My Heart, Sweet Adeline (B♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:47pm | Break | 15 | Paula Reece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:02pm | Quartet Performance | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:17pm | Rehearse song | Caroline (C) | 15 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:32pm | Perform song | Keep the Whole World Singing (E♭) | 2 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 109 minutes; Finish time: 8:34pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



